Specifications: Input Voltage: 120V/60Hz or 220V/50Hz Input Voltage: Motor 80~100W, Heating wire 1300~1500W (Customizable) RPM: Up to 110000RPM, High level 105000±10%; Middle level: 87000±10%RPM; Low level: 78000±10%RPM PCBA Spec: Cus
For product pricing, customization, or other inquiries:
Item | Specification | |
Voltage | 120Vac/60Hz | 230Vac/50Hz |
Power (Heating Rack+ Motor) | Level 4: 1500W Level 3: 1150W±50W Level 2: 850W±50W Level 1: 550W±50W | Level 4: 1600W Level 3: 1150W±50W Level 2: 850W±50W Leve l1: 550W±50W |
Working Current (Heating Rack+ Motor) | 12.5A | 7.27A |
Motor Voltage | DC 155V | DC 310V |
RPM | Level 4: 105000±1000 RPM Level 3: 90000±1000 RPM Level 2: 80000±1000 RPM Level 1: 70000±1000 RPM | |
Motor Power | Level 4: 96W±3W Level 3: 63W±3W Level 2: 47W±3W Level 1: 35W±3W | |
Standby Current | ≤1mA | |
Working Temperature | -20℃-50℃ | |
Storage Temperature | -20℃-70℃ | |
Standard | GB4706.1-2008GB4706.15-2008GB/T23106-2008 |
One-stop solution
Customized service
Quick response
Flexible production capacity
Free training service
Strict quality control
24H after-sales