277V6-10WNO-DimALΦ70X1.2T(019-A19063C) Parameter Spec. Input voltageRange (V) 277V Input frequency (Hz) 60 Power dissipation Range(W) 6-10W Power Factor(PF) >0.9 Total Harmonic Distribution (THD) - Flicker - Dim NO-Dim LEDtype 9V/1W Transientprote
For product pricing, customization, or other inquiries:
277V 6-10W NO-Dim AL Φ70X1.2T (019-A19063C) | |
Parameter | Spec. |
Input voltage Range (V) | 277V |
Input frequency (Hz) | 60 |
Power dissipation Range(W) | 6-10W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | - |
Dim | NO- Dim |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | - |
Size | Φ70X1.2T AL |
Luminous efficiency | >90 LM/W@80CRI |
CCT Range | 2700-6000K (Customizable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 277 | V |
Power Dissipation | W | 9.82 | W |
Operating Current | I | 39 | mA |
Power Factor | PF | 0.89 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 935 | lm |
CCT | K | 3027 | K |
CRI | - | 85 | - |
Percent Flicker | - | - | % |