120V9-15WTriacDimALΦ75X1.0T(INT-B19062A) Parameter Spec. Input voltageRange (V) 120V Input frequency (Hz) 60 Power dissipation Range(W) 9-15W Power Factor(PF) >0.9 Total Harmonic Distribution (THD) - Flicker - Dim TriacDim LEDtype 9V/1W Transientp
For product pricing, customization, or other inquiries:
120V 9-15W Triac Dim AL Φ75X1.0T (INT-B19062A) | |
Parameter | Spec. |
Input voltage Range (V) | 120V |
Input frequency (Hz) | 60 |
Power dissipation Range(W) | 9-15W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | - |
Dim | Triac Dim |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | - |
Size | Φ75X1.0T AL |
Luminous efficiency | >100 LM/W@80CRI |
CCT Range | 2700-6000K (Customizable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 120 | V |
Power Dissipation | W | 11.93 | W |
Operating Current | I | 99 | mA |
Power Factor | PF | 0.995 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 1242 | lm |
CCT | K | 3105 | K |
CRI | - | 87.2 | - |
Percent Flicker | - | - | % |