120V6-11WNO-DimALL64.5X41.5X1.0T(NT-ACNA200900C) Parameter Spec. InputvoltageRange (V) 108-132V Input frequency (Hz) 50/60 Powerdissipation Range(W) 6-11W Power Factor(PF) >0.9 Total Harmonic Distribution(THD) - Flicker - Dim NO-Dim LEDtype 9V/1W Tran
For product pricing, customization, or other inquiries:
120V 6-11W NO-Dim AL L64.5X41.5X1.0T (NT-ACNA200900C) | |
Parameter | Spec. |
Input voltage Range (V) | 108-132V |
Input frequency (Hz) | 50/60 |
Power dissipation Range(W) | 6-11W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | - |
Dim | NO- Dim |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | 500V |
Size | 64.5X41.5X1.0T AL |
Luminous efficiency | >95 LM/W@80CRI |
CCT Range | 2700-6000K (Customizable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 120 | V |
Power Dissipation | W | 10.75 | W |
Operating Current | I | 91 | mA |
Power Factor | PF | 0.97 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 1011 | lm |
CCT | K | 3068 | K |
CRI | - | 87 | - |
Percent Flicker | - | - | % |