120V20-30WPIRON/OFFALΦ178X1.0T(025-A19043A) Parameter Spec. Input voltageRange (V) 120 Input frequency (Hz) 60 Power dissipation Range(W) 20-30W Power Factor(PF) >0.9 Total Harmonic Distribution (THD) - Flicker - Dim PIR LEDtype 9V/1W Transientpro
For product pricing, customization, or other inquiries:
120V 20-30W PIR ON/OFF AL Φ178X1.0T(025-A19043A) | |
Parameter | Spec. |
Input voltage Range (V) | 120 |
Input frequency (Hz) | 60 |
Power dissipation Range(W) | 20-30W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | - |
Dim | PIR |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | - |
Size | 100X1.0T AL |
Luminous efficiency | >90 LM/W@80CRI |
CCT Range | 2700-6000K (Customizable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 120 | V |
Power Dissipation | W | 19.55 | W |
Operating Current | I | 177 | mA |
Power Factor | PF | 0.9 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 2020 | lm |
CCT | K | 3025 | K |
CRI | - | 88 | - |
Percent Flicker | - | - | % |