120V15-25WWIFICW+WW(TUYAAPP)ALΦ178X1.0T(RS9-AC-15-20W178WF) Parameter Spec. Input voltageRange (V) 120 Input frequency (Hz) 60 Power dissipation Range(W) 15-25W Power Factor(PF) >0.9 Total Harmonic Distribution (THD) - Flicker <30% Dim WIFI LED
For product pricing, customization, or other inquiries:
120V 15-25W WIFICW+WW (TUYA APP ) AL Φ178X1.0T(RS9-AC-15-20W178WF) | |
Parameter | Spec. |
Input voltage Range (V) | 120 |
Input frequency (Hz) | 60 |
Power dissipation Range(W) | 15-25W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | <30% |
Dim | WIFI |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | - |
Size | Φ178X1.0T AL |
Luminous efficiency | >90 LM/W@80CRI |
CCT Range | 2700-6000K (Adjustable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 120 | V |
Power Dissipation | W | 2-20 | W |
Operating Current | I | 185 | mA |
Power Factor | PF | 0.9 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 100-1700 Adjustable | lm |
CCT | K | 2700-6500 Adjustable | K |
CRI | - | 87 | - |
Percent Flicker | - | 28 | % |