120V12-17WTriacDimALΦ100X1.0T(INT-B19062B) Parameter Spec. Input voltageRange (V) 120V Input frequency (Hz) 60 Power dissipation Range(W) 12-17W Power Factor(PF) >0.9 Total Harmonic Distribution (THD) - Flicker - Dim TriacDim LEDtype 9V/1W Transie
For product pricing, customization, or other inquiries:
120V 12-17W Triac Dim AL Φ100X1.0T (INT-B19062B) | |
Parameter | Spec. |
Input voltage Range (V) | 120V |
Input frequency (Hz) | 60 |
Power dissipation Range(W) | 12-17W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | - |
Dim | Triac Dim |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | - |
Size | Φ100X1.0T AL |
Luminous efficiency | >100 LM/W@80CRI |
CCT Range | 2700-6000K (Customizable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 120 | V |
Power Dissipation | W | 15.5 | W |
Operating Current | I | 129 | mA |
Power Factor | PF | 0.99 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 1604 | lm |
CCT | K | 3064 | K |
CRI | - | 86 | - |
Percent Flicker | - | - | % |