120V12-17WPIRON/OFFALΦ100X1.0T(025-A19041A) Parameter Spec. Input voltageRange (V) 120 Input frequency (Hz) 60 Power dissipation Range(W) 12-17W Power Factor(PF) >0.9 Total Harmonic Distribution (THD) - Flicker - Dim PIR LEDtype 9V/1W Transientpro
For product pricing, customization, or other inquiries:
120V 12-17W PIR ON/OFF AL Φ100X1.0T(025-A19041A) | |
Parameter | Spec. |
Input voltage Range (V) | 120 |
Input frequency (Hz) | 60 |
Power dissipation Range(W) | 12-17W |
Power Factor(PF) | >0.9 |
Total Harmonic Distribution (THD) | - |
Flicker | - |
Dim | PIR |
LED type | 9V/1W |
Transient protection | 2500V |
Surge | - |
Size | 100X1.0T AL |
Luminous efficiency | >85 LM/W@80CRI |
CCT Range | 2700-6000K (Customizable) |
CRI | >80 >90 (Customizable) |
Circuit Characteristics:
Parameter | Symbol | Rating | Units |
Input Voltage | Vin | 120 | V |
Power Dissipation | W | 15.12 | W |
Operating Current | I | 137 | mA |
Power Factor | PF | 0.9 | -- |
Total harmonic distortion | THD | - | % |
Optical Characteristics:
Parameter | Symbol | Rating | Units |
Lumen Flux | lm | 1363 | lm |
CCT | K | 3028 | K |
CRI | - | 87 | - |
Percent Flicker | - | - | % |