Product Description
| Product Model No | Max. Output Power(W) | Input Voltage(V) |
Power Factor | Output Voltage(LM) | Correlated Color Temperature | Color Rendering Index | Temp. (°C) | Size |
| NT-ACDA30XXXXA ceiling light (controllable dimming) | 18 | 120V | >0.9 | 1500 | 2700-6500 | >80 | -20-55 | 110*110 |
| NT-ACDA30XXXXB ceiling light (controllable dimming) | 23 | 120V | >0.9 | 2000 | 2700-6500 | >80 | -20-55 | 110*110 |
| NT-ACDA30XXXXC ceiling lamp (controllable dimming and color adjustment) | 26 | 120V | >0.9 | 2000 | 2700-4500 | >80 | -20-55 | 150*150 |
| NT-ACDA150XXXXA downlight (controllable dimming) | 9.6 | 120V | >0.9 | 650 | 2700-6500 | >90 | -20-55 | 65*42*12.5 |
| NT-ACDA15XXXXB downlight (controllable dimming) | 13 | 120V | >0.9 | 900 | 2700-6500 | >90 | -20-55 | 65*56*12.5 |
key word:
east instrument
TOYI
TQS
Electric PVC ball valve
Message
Product Search
Products